|
Produktdetails:
Zahlung und Versand AGB:
|
Name: | Optisches Transceiverkabel FTTH | Jacke: | PET oder LSZH |
---|---|---|---|
Faser: | G652D/G657A1/G657A2 | Faser-Modus: | Monomode- |
Faserzahl: | 1/2/4 Kern | Soem: | Verfügbar |
Probe: | Verfügbar | Garantie: | 5 Jahre |
Markieren: | Tropfen-Lichtwellenleiter G652D Inspektion FTTH,G652D G657A1 Tropfen-Lichtwellenleiter Inspektion FTTH,Null Halogenfaseroptiklamelle |
Modell |
142 | 242 | 342 | 442 | |
Art | G.652D | G.657A | 50/125 μm | μm 62.5/125 | |
Verminderung (℃ +20) |
850nm | ≤3.0dB/km | ≤3.5dB/km | ||
1300nm | ≤1.5dB/km | ≤1.5dB/km | |||
1310nm | ≤0.40dB/km | ≤0.35dB/km | |||
1550nm | ≤0.3dB/km | ≤0.25dB/km | |||
Brandwidth (Klasse A) | 850nm | ≥500MHz.km | ≥200MHz.km | ||
1300nm | ≥1000MHz.km | ≥600MHz.km | |||
Numerische Öffnung | 0,200 ±0.015NA | 0,275 ±0.015NA | |||
Kabel-Grenzwellenlänge | ≤1260nm | ≤1480nm |
Faser-Kerne | Kabel Od (Millimeter) | Kabel/Gewicht (kg/km) | Dehnfestigkeit (lang/kurzfristig) | Zerstampfungs-Widerstand (langes/kurzfristiges N/100mm | Statischer/dynamischer Millimeter des Biegungsradius |
1 | (2.0±0.2) * (5.0±0.2) | 20 | 60/120 | 300/1000 | 15/35 |
2 | (2.0±0.2) * (5.0±0.2) | 20 | 60/120 | 300/1000 | 15/35 |
4 | (2.0±0.2) * (5.5±0.2) | 21 | 60/120 | 300/1000 | 15/35 |
6 | (2.0±0.2) * (6.0±0.2) | 22 | 60/120 | 300/1000 | 15/35 |
Ansprechpartner: sales