|
Produktdetails:
Zahlung und Versand AGB:
|
Anwendung: | FTTH, Netz FTTH FTTB FTTX, IM FREIEN, Telekommunikation, Telekommunikation | Produkt-Name: | Innenkabel FTTH |
---|---|---|---|
Farbe: | Schwarzweiss | Zahl von Leitern: | ≥ 1 |
Faser-Art: | G652D G657A1 G657A2 G657 | Jacke: | LSZH, LSZH/PVC, PVC oder LSZH, äußere Hülle PVCs |
Faseranzahl: | 2, 1, 1-12, 2/4/6/8/12 Kern, 4 Kerne/Fasern | Länge: | 0.5m/1m/2m/5m/customized, 2KM oder wie erforderlich, 1km oder 2km, 500m |
Soem: | Verfügbar, willkommen!!! , | ||
Markieren: | Soem-Lamelle-Faser-Optikkern 2,Stahl Soems Ftth Innenkabel-FRP KFRP,Lamelle-Faser-Optikkern 2 Soems FRP |
Stärke-Mitgliedslichtwellenleiter FTTH-Transceiverkabel Singldemode FRP/KFRP/Steel
Beschreibung:
Eigenschaften:
Anwendung:
Faser-Eigenschaft:
Kabelcode |
Faser Zählung |
Kabeldurchmesser Millimeter |
Kabel Gewicht Kg/km |
Tensilse Stärke Lang/kurzfristig N |
Zerstampfung Widerstand Lang/kurzfristig N |
Bedning Radius Dynamisch/statisch Millimeter |
GJXFH-1 | 1 | × (2.0±0.2) (3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
GJXFH-2 | 2 | × (2.0±0.2) (3.0±0.2) | 8,5 | 30/60 | 300/1000 | 15/30 |
GJXFH-4 | 4 | × (2.0±0.2) (3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
GJXH-1 | 1 | × (2.0±0.2) (3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
GJXH-2 | 2 | × (2.0±0.2) (3.0±0.2) | 9,5 | 30/60 | 300/1000 | 15/30 |
GJXH-4 | 4 | × (2.0±0.2) (3.0±0.2) | 10 | 30/60 | 300/1000 |
15/30 |
Optische Eigenschaften:
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Verminderung (+20°C) |
@850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@1310nm | ≤0.45 dB/km | ≤0.50 dB/km | |||
@1550nm | ≤0.30 dB/km | ≤0.50dB/km | |||
Bandbreite (Klasse A) | @850nm | ≥500 MHZ·Kilometer | ≥200 MHZ·Kilometer | ||
@1300nm | ≥1000 MHZ·Kilometer | ≥600 MHZ·Kilometer | |||
Numerische Öffnung | 0.200±0.015NA | 0.275±0.015NA | |||
Kabel-Grenzwellenlänge λcc | ≤1260nm | ≤1480nm |
Ansprechpartner: sales